0
Amortiguador YSS Moto Top Line Gas Z SUZUKI DL 650 V-STROM ABS [650] SUZUKI GSR 600 ABS [600]
€391.95
On Sale
was
€410.95
Save
5%
Price incl.
VAT (19%)
€62.58
In stock
Product Details
| SUZUKI DL 650 V-STROM ABS [650] | ||||
| SUZUKI | DL 650 V-STROM ABS | 650 | 2011 | |
| SUZUKI | DL 650 V-STROM ABS | 650 | 2010 | |
| SUZUKI | DL 650 V-STROM ABS | 650 | 2009 | |
| SUZUKI | DL 650 V-STROM ABS | 650 | 2008 | |
| SUZUKI | DL 650 V-STROM ABS | 650 | 2007 | |
| SUZUKI DL 650 V-STROM [650] | ||||
| SUZUKI | DL 650 V-STROM | 650 | 2011 | |
| SUZUKI | DL 650 V-STROM | 650 | 2010 | |
| SUZUKI | DL 650 V-STROM | 650 | 2009 | |
| SUZUKI | DL 650 V-STROM | 650 | 2008 | |
| SUZUKI | DL 650 V-STROM | 650 | 2007 | |
| SUZUKI | DL 650 V-STROM | 650 | 2006 | |
| SUZUKI | DL 650 V-STROM | 650 | 2005 | |
| SUZUKI | DL 650 V-STROM | 650 | 2004 | |
| SUZUKI GSR 600 ABS [600] | ||||
| SUZUKI | GSR 600 ABS | 600 | 2010 | |
| SUZUKI | GSR 600 ABS | 600 | 2009 | |
| SUZUKI | GSR 600 ABS | 600 | 2008 | |
| SUZUKI | GSR 600 ABS | 600 | 2007 | |
| SUZUKI GSR 600 [600] | ||||
| SUZUKI | GSR 600 | 600 | 2010 | |
| SUZUKI | GSR 600 | 600 | 2009 | |
| SUZUKI | GSR 600 | 600 | 2008 |
|
| SUZUKI GSR 600 [600] | ||||
| SUZUKI | GSR 600 | 600 | 2007 | |
| SUZUKI | GSR 600 | 600 | 2006 | |
| Diámetro Del Pistón (Mm) | 45 |
|---|---|
| Diámetro Del Eje (Mm) | 16 |
| Homologación | Homologación TüV |
| Longitud (Mm) | 340-350 |
Save this product for later
Amortiguador YSS Moto Top Line Gas Z SUZUKI DL 650 V-STROM ABS [650] SUZUKI GSR 600 ABS [600]
Display prices in:
EUR

![Amortiguador YSS Moto Top Line Gas Z SUZUKI DL 650 V-STROM ABS [650] SUZUKI GSR 600 ABS [600] Amortiguador YSS Moto Top Line Gas Z SUZUKI DL 650 V-STROM ABS [650] SUZUKI GSR 600 ABS [600]](https://d2j6dbq0eux0bg.cloudfront.net/images/64821263/4019056163.jpg)
